PerimeterAssets.com
Properties offered exclusively by Perimeter Assets, LLC |
|||
|
![]() CALIFORNIA |
Alturas (Modoc County) |
Brookdale (Santa Cruz County) |
|
Alturas, CA - Modoc County | |||||||||
Assessor's Parcel Number (APN) | Situs Address | City | ST | Sub division | Lot Size | Zoning | Dimensions (F/Rear/L/R) | Property Details / Notes | Selling Price |
013-153-007-000 | Mallard Lane | Alturas | CA | Modoc Recreational Estates (MRE) | 1.47 acres | Residential (HDR) | $3900.00 | 013-161-004-000 | Beaver Drive | Alturas | CA | Modoc Recreational Estates (MRE) | 1.47 acres | Residential (HDR) | $4200.00 |
017-521-010-000 | Co. Rd 230 | Alturas | CA | Pit River Recreational Estates | 5 acres | Residential (HDR) | $26000.00 | ||
035-082-023-000 | Overland Road | Alturas | CA | California Pines | ? acres | Residential (HDR) | $3100.00 | ||
035-223-062-000 | Volcano Circle | Alturas | CA | California Pines | ? acres | Residential (HDR) | Rectangle, Corner of Volcano and Rough & Ready | $3100.00 | |
035-252-045-000 | Grizzly Flats Road | Alturas | CA | California Pines | ? acres | Residential (HDR) | $3100.00 | ||
035-272-019-000 | Hornitos Trail | Alturas | CA | California Pines | ? acres | Residential (HDR) | Rectangular lot | $3100.00 | |
035-273-017-000 | Whiskey Flat Trail | Alturas | CA | California Pines | ? acres | Residential (HDR) | Polygon shaped lot | $3100.00 | |
035-293-010-000 | Angels Camp Road | Alturas | CA | California Pines | ? acres | Residential (HDR) | On Right if turning off Rough & Ready | $3100.00 | 035-303-014-000 | Grizzly Flats Road | Alturas | CA | California Pines | ? acres | Residential (HDR) | Corner lot on corder of Grizzly Flats Road and Railroad Flat Drive; polygon; large lot; lots of road frontage on Grizzly Flats Rd.; great trees | $3200.00 |
035-332-031-000 | Paloma Circle | Alturas | CA | California Pines | ? acres | Residential (HDR) | Triangle-shaped polygon, 2nd log on R after turning onto Paloma; small road frontage on Paloma; great trees | $3200.00 | |
035-341-009-000 | Fiddletown Drive | Alturas | CA | California Pines | ? acres | Residential (HDR) | Mostly rectangular; Corner lot on corder of Fiddletown Drive and Shaws Flat Road; great trees | $3200.00 | |
035-361-007-000 | Woodleaf Drive | Alturas | CA | California Pines | ? acres | Residential (HDR) | Rectangle; Great trees; I don't have parcel map | $3200.00 | |
035-371-005-000 | Grizzly Flats Road | Alturas | CA | California Pines | ? acres | Residential (HDR) | 5th lot on R after turning off Mount Bullion Road, good trees…more open near road | $3200.00 | |
035-374-021-000 | Forest Hill Road | Alturas | CA | California Pines | ? acres | Residential (HDR) | 4th lot on LEFT after turning off Mount Bullion Road; Rectangle (squarish) | $3200.00 | |
037-451-006-000 | Corral Road | Alturas | CA | California Pines | ? acres | Residential (HDR) | Rectangular, about 1500' on L after turning North off Gaitling Road; nice trees | $3200.00 | |
037-471-006-000 | Caddo Road | Alturas | CA | California Pines | ? acres | Residential (HDR) | Online states it is on Bering Rd, but parcel states that is Block 46 | $3200.00 | 037-474-005-000 | Gatling Road | Alturas | CA | California Pines | ? acres | Residential (HDR) | Per parcel map, close to Bering Rd.; rectangle; 2 lots away from mobile home which is directly across from an unlabeled road per assessors satellite map. | $3200.00 |
037-481-016-000 | Hearth Road | Alturas | CA | California Pines | ? acres | Residential (HDR) | ParcelQuest shows that parcel is on Haines Road | $3200.00 | |
041-041-019-000 | Kikanee Road | Alturas | CA | California Pines | 0.94 acres | Residential (HDR) | Rectangular lot; on left when turning on Kikanee from Big Horn Rd.; good trees; nice lot | $3200.00 | |
041-081-013-000 | Sweagert Road | Alturas | CA | California Pines | 0.92 acres | Residential (HDR) | Rectangular lot; at intersection of Sweagert and Coho Rd.; very nice trees; nice lot | $3200.00 | |
041-091-025-000 | Kikanee Road | Alturas | CA | California Pines | 0.92 acres | Residential (HDR) | Triangular Lot at end of a cul de sac; good trees; a house about a block away; (road not labeled on Google Earth | $3200.00 | |
041-091-038-000 | Bighorn Road | Alturas | CA | California Pines | 1.13 acres | Residential (HDR) | Corner lot; corner of Tule Lane and Bighorn Rd.; good trees | $3200.00 | |
041-111-037-000 | Fandango Road | Alturas | CA | California Pines | ? acres | Residential (HDR) | $3200.00 | ||
041-113-005-000 | Sweagert Road | Alturas | CA | California Pines | 0.92 acres | Residential (HDR) | $3200.00 | ||
041-161-035-000 | Papoose Crescent | Alturas | CA | California Pines | 0.92 acres | Residential (HDR) | $3200.00 | ||
041-172-011-000 | Bighorn Road | Alturas | CA | California Pines | 1.2 acres | Residential (HDR) | $3200.00 | ||
041-173-002-000 | Tule Lane | Alturas | CA | California Pines | 0.93 acres | Residential (HDR) | $3200.00 | ||
041-242-001-000 | Pine Road | Alturas | CA | California Pines | 0.87 | Residential (HDR) | $3200.00 | ||
041-251-004-000 | Pine Road | Alturas | CA | California Pines | 0.94 | Residential (HDR) | On Pine Road, 2nd lot to the left from Ptarmigan Lane | $3200.00 | |
041-262-018-000 | Sunset Drive | Alturas | CA | California Pines | 0.92 | Residential (HDR) | Rectangular lot; on cul-de-sac | $3200.00 | |
041-262-038-000 | Sunset Drive | Alturas | CA | California Pines | Residential (HDR) | Rectangular lot; Corner of Sunset and Mamoth Drive | $3200.00 | ||
041-271-034-000 | Mammoth Drive | Alturas | CA | California Pines | 1.09 | Residential (HDR) | Corner Lot: Corner of Mamoth Drive and Ridge Road | $3200.00 | |
041-281-003-000 | Ridge Road | Alturas | CA | California Pines | 1.03 | Residential (HDR) | Rectangular lot; 3rd lot on right from Mamoth Drive | $3200.00 | |
041-291-003-000 | Sunset Drive | Alturas | CA | California Pines | 1.07 | Residential (HDR) | Rectangular lot; cul de sac; on right going toward end of cul de sac; 3rd lot before Sunset Lane (aka Sunshine Lane) | $3200.00 | |
041-311-021-000 | Sierra Road | Alturas | CA | California Pines | 0.94 | Residential (HDR) | Rectangular lot; few trees | $3200.00 | |
041-351-004-000 | Bearpaw Drive | Alturas | CA | California Pines | 0.92 | Residential (HDR) | Rectangular lot; 4th lot on right from Mule Deer Road (acrossfrom Moose Rd.); nice trees | $3200.00 | |
041-351-025-000 | Ridge Road | Alturas | CA | California Pines | 0.92 | Residential (HDR) | $3200.00 | ||
041-352-028-000 | Sierra Road | Alturas | CA | California Pines | 0.92 | Residential (HDR) | $3200.00 | ||
041-362-011-000 | Marymee Lane | Alturas | CA | California Pines | 1.15 | Residential (HDR) | 2nd lot on the left from Hilton Rd. - Middle lot between Hilton and Winding Roads (near Winding Lane - off of Hilton Rd. (not on google earth) | $3200.00 | |
041-362-042-000 | Marymee Lane | Alturas | CA | California Pines | 1.03 | Residential (HDR) | 2nd lot past Winding Road on Right ( near Winding Lane - off of Hilton Rd. (not on google earth) | $3200.00 | |
041-392-006-000 | Mule Deer Road | Alturas | CA | California Pines | 0.92 | Residential (HDR) | 6th lot on the right off BearPaw Rd. (2nd lot on right past Fox Circle) | $3200.00 | |
041-441-021-000 | Bannack Rd | Alturas | CA | California Pines | 0.92 | Residential (HDR) | 4th lot on the left past Wilcher Way | $3200.00 | |
041-441-030-000 | Wilcher Way | Alturas | CA | California Pines | 0.92 | Residential (HDR) | 3rd lot on right after turning on Wilcher Way | $3200.00 | |
041-441-038-000 | Bannack Rd | Alturas | CA | California Pines | 0.92 | Residential (HDR) | On the right at the left turn to Wilcher Way | $3200.00 | |
041-451-035-000 | Ambrose Lane | Alturas | CA | California Pines | 1.05 | Residential (HDR) | 4th lot on the right on Ambrose (Ambrose bears to the right and becomes Honey Bee Lane) | $3200.00 | |
041-461-006-000 | Angler Rd | Alturas | CA | California Pines | 1.4 | Residential (HDR) | Rectangular; Corner lot of Hilton Rd and Angler Rd; Fair trees | $3200.00 | |
041-512-004-000 | Mulberry Drive | Alturas | CA | California Pines | 0.92 | Residential (HDR) | Rectangular; Front left corner (facing the road) lines up with Pigeon Rd; mostly scrub | $3200.00 | |
041-521-038-000 | Warbler Rd | Alturas | CA | California Pines | Residential (HDR) | corner of Curry Circle and Warbler Rd | $3200.00 | ||
041-562-012-000 | Sparrow Drive | Alturas | CA | California Pines | 0.92 | Residential (HDR) | 5th lot on the right from Eagle Drive | $3200.00 | |
041-571-001-000 | Blue Grouse Rd. | Alturas | CA | California Pines | 0.9 | Residential (HDR) | Corner Lot: Corner of Pigeon Rd and Blue Grouse Rd. | $3200.00 | |
041-572-004-000 | Pigeon Road | Alturas | CA | California Pines | 0.92 | Residential (HDR) | Rectangular; 5th lot from Falcon Rd. | $3200.00 | |
041-572-031-000 | Blue Grouse Road | Alturas | CA | California Pines | 0.92 | Residential (HDR) | Triangular Lot at corner of Pigeon Rd. | $3200.00 | |
041-621-010-000 | Woodward Road | Alturas | CA | California Pines | 0.96 | Residential (HDR) | Rectangular; 2nd lot on left from Black Pine Rd going toward Castle Peak Rd. | $3200.00 | |
041-661-023-000 | Pine Nut Drive | Alturas | CA | California Pines | 0.95 | Residential (HDR) | 4th lot on the left from Echo Rd. | $3200.00 | |
041-731-036-000 | Hill Crest Road | Alturas | CA | California Pines | 1.19 | Residential (HDR) | Slightly more narrow at road | $3200.00 | |
Brookdale, CA - Santa Cruz County | |||||||||
Assessor's Parcel Number (APN) | Situs Address | City | ST | Sub division | Lot Size | Zoning | Dimensions (F/Rear/L/R) | Property Details / Notes | Selling Price |
079-224-14 | Brookdale | CA | Brookdale Terrace, Subdivision No 2 | 0.066 (2861 sq. ft) | R-1-1AC | bought together with 079-224-15, unbuildable (too small?) | $3200.00 | ||
079-224-15 | Brookdale | CA | Brookdale Terrace, Subdivision No 2 | 0.112 (4869 sq. ft) | R-1-1AC | bought together with 079-224-14, unbuildable (too small?) | $3200.00 |
Copyright, © 2018 Perimeter Assets, LLC. All Rights Reserved. - Disclaimer & Policies